| Free Fax Service |
| Page: Web2Fax Rates |
Free Fax Service - Web2Fax Rates
Free Fax Service offers very competitive Web2Fax rates as can be seen from the tables below.
|
Web2Fax Rates Table |
|||
|
A minimum billing of 1 minute applies to all destinations. There are no fixed fees and you are only charged the cost for the time to deliver the fax according to the rate table. (Charges also apply for failed transactions) |
|||
|
Web2Fax Local Rates |
|||
|
Dialing Code |
Destination |
Per Min |
|
| Local | JHB up to 50Kms | 0.75 | |
| National | Rest of South Africa | 1.00 | |
| 0800 | Toll Free | 0.50 | |
| 0860 | Share Call | 1.00 | |
| 0861 | Maxi Call | 1.00 | |
| Cellular | Vodacom, MTN, Cell C | 2.20 | |
| 086 | Fax2Email / Competition Lines | 2.20 | |
| On Net Faxing | 08661/08651/08654 | 0.99 per fax | |
|
Web2Fax International Rates |
|||
|
Dialing Code |
Destination |
Per Min |
|
| +1 | Canada | 1.32 | |
| +1242 | Bahamas | 2.44 | |
| +1246 | Barbados | 4.08 | |
| +1264 | Anguilla | 3.38 | |
| +1268 | Antigua and Barbuda | 3.19 | |
| +1284 | British Virgin Islands | 3.59 | |
| +1340 | United States Virgin Islands | 1.94 | |
| +1345 | Cayman Islands | 3.23 | |
| +1441 | Bermuda | 3.07 | |
| +1473 | M Grenada - Mobile | 4.52 | |
| +1649 | Turks & Caicos | 5.23 | |
| +1664 | Montserrat | 5.23 | |
| +1671 | Guam | 1.94 | |
| +1684 | American Samoa | 3.07 | |
| +1758 | St Lucia | 3.59 | |
| +1767 | M Dominica - Mobile | 4.52 | |
| +1784 | St Vincent and the Grenadines | 3.38 | |
| +1787 | Puerto Rico | 2.44 | |
| +1808 | Hawaii | 2.50 | |
| +1809 1829 | M Dominican Rep - Mobile | 2.50 | |
| +1868 | Trinidad & Tobago | 3.38 | |
| +1869 | St Kitts-Nevis | 5.23 | |
| +1876 | M Jamaica - Mobile | 3.95 | |
| +1907 | Alaska | 3.07 | |
| +1939 | Puerto Rico | 2.44 | |
| +20 | M Egypt - Mobile | 0.41 | |
| +212 | Morocco | 4.84 | |
| +213 | Algeria | 7.73 | |
| +216 | Tunisia | 6.53 | |
| +218 | Libyan Arab Jamahiriya | 6.23 | |
| +220 | Gambia | 5.93 | |
| +221 | M Senegal - Mobile | 3.70 | |
| +222 | Mauritania | 0.41 | |
| +223 | Somalia | 8.93 | |
| +224 | Guinea-Bissau | 10.23 | |
| +225 | 0.00 | ||
| +226 | Burkina Faso | 6.53 | |
| +227 | M Nigeria - Mobile | 0.44 | |
| +228 | Togo | 5.93 | |
| +229 | Benin | 4.08 | |
| +230 | Mauritius | 3.07 | |
| +231 | Liberia | 6.53 | |
| +232 | Sierra Leone | 6.23 | |
| +233 | M Ghana - Mobile | 0.44 | |
| +234 | M Nigeria - Mobile | 0.44 | |
| +235 | Chad | 6.23 | |
| +236 | Central African Rep | 3.85 | |
| +237 | Cameroon | 0.41 | |
| +238 | Cape Verde | 6.53 | |
| +239 | Sao Tome & Principe | 15.91 | |
| +240 | Equatorial Guinea | 4.98 | |
| +241 | M Gabon - Mobile | 4.84 | |
| +242 | Congo (Rep. of the) | 3.07 | |
| +243 | Dem.Rep of the Congo | 0.44 | |
| +244 | M Angola - Mobile | 3.38 | |
| +245 | Guinea-Bissau | 10.23 | |
| +246 | Diego Garcia | 12.91 | |
| +247 | Ascension | 7.73 | |
| +248 | Seychelles | 2.50 | |
| +249 | Sudan | 0.44 | |
| +250 | Rwanda | 2.50 | |
| +251 | M Ethiopia - Mobile | 0.44 | |
| +252 | Somalia | 8.93 | |
| +253 | Djibouti | 6.23 | |
| +254 | M Kenya - Mobile | 3.07 | |
| +255 | Tanzania | 2.44 | |
| +256 | Uganda | 2.50 | |
| +257 | M Burundi - Mobile | 3.70 | |
| +258 | M Mozambique - Mobile | 3.70 | |
| +260 | M Zambia - Mobile | 3.07 | |
| +261 | Madagascar | 3.54 | |
| +262 | Mayotte | 5.93 | |
| +263 | M Zimbabwe - Mobile | 3.07 | |
| +264 | M Namibia - Mobile | 2.77 | |
| +265 | M Malawi - Mobile | 2.50 | |
| +266 | M Lesotho - Mobile | 3.07 | |
| +267 | M Botswana - Mobile | 3.23 | |
| +268 | M Swaziland - Mobile | 3.23 | |
| +269 | Comoros | 6.53 | |
| +290 | St Helena | 8.93 | |
| +291 | Eritrea | 6.53 | |
| +297 | Aruba | 0.44 | |
| +298 | Faroe Islands | 3.59 | |
| +299 | Greenland | 6.23 | |
| +30 | M Greece - Mobile | 3.54 | |
| +31 | Netherlands Antilles | 3.70 | |
| +32 | M Belgium - Mobile | 3.85 | |
| +33 | M France - Mobile | 3.85 | |
| +34 | M Spain - Mobile | 3.54 | |
| +350 | M Gibraltar - Mobile | 0.41 | |
| +351 | M Portugal - Mobile | 3.70 | |
| +352 | M Luxembourg - Mobile | 2.50 | |
| +353 | M Ireland - Mobile | 3.95 | |
| +354 | M Iceland - Mobile | 0.41 | |
| +355 | M Albania - Mobile | 4.84 | |
| +356 | M Malta - Mobile | 4.84 | |
| +357 | Cyprus | 0.13 | |
| +358 | M Finland - Mobile | 3.70 | |
| +359 | M Bulgaria - Mobile | 4.98 | |
| +36 | M Hungary - Mobile | 6.53 | |
| +370 | Lithuania | 5.23 | |
| +371 | Latvia | 0.41 | |
| +372 | M Estonia - Mobile | 7.73 | |
| +373 | Moldova | 5.93 | |
| +374 | Armenia | 5.93 | |
| +375 | Belarus | 5.23 | |
| +376 | M Andorra - Mobile | 0.41 | |
| +377 | M Monaco - Mobile | 4.84 | |
| +378 | San Marino | 2.44 | |
| +380 | Ukraine | 3.59 | |
| +381 | Serbia | 4.98 | |
| +382 | Montenegro | 4.98 | |
| +385 | Croatia | 0.41 | |
| +386 | Slovenia | 6.53 | |
| +387 | M Bosnia and Herzegovina - Mobile | 6.53 | |
| +389 | Macedonia Rep of | 6.53 | |
| +39 | M Italy - Mobile | 3.38 | |
| +40 | M Romania - Mobile | 4.84 | |
| +41 | M Switzerland - Mobile | 3.95 | |
| +420 | Czech Rep. | 4.84 | |
| +421 | Slovakia | 0.41 | |
| +423 | M Liechtenstein - Mobile | 2.50 | |
| +43 | M Austria - Mobile | 3.70 | |
| +44 | M United Kingdom - Mobile | 2.59 | |
| +45 | M Denmark - Mobile | 3.70 | |
| +46 | M Sweden - Mobile | 3.59 | |
| +47 | M Norway - Mobile | 3.70 | |
| +48 | M Poland - Mobile | 4.98 | |
| +49 | M Germany - Mobile | 3.70 | |
| +500 | Falkland Islands (Malvinas) | 7.73 | |
| +501 | Belize | 5.93 | |
| +502 | Guatemala | 3.95 | |
| +503 | El Salvador | 0.41 | |
| +504 | Honduras | 5.93 | |
| +505 | Nicaragua | 6.53 | |
| +506 | Costa Rica | 0.41 | |
| +507 | Panama | 3.85 | |
| +508 | St Pierre & Miquelon | 6.53 | |
| +509 | Haiti | 6.53 | |
| +51 | Peru | 0.44 | |
| +52 | Mexico | 5.93 | |
| +53 | Cuba | 12.91 | |
| +54 | Argentina | 4.62 | |
| +55 | M Brazil - Mobile | 3.95 | |
| +56 | Chile | 4.84 | |
| +57 | Colombia | 3.23 | |
| +58 | Venezuela | 0.41 | |
| +590 | M Guadeloupe - Mobile | 4.84 | |
| +591 | Bolivia | 0.44 | |
| +592 | Guyana | 6.53 | |
| +593 | Ecuador | 6.23 | |
| +594 | French Guiana | 6.53 | |
| +595 | Paraguay | 3.85 | |
| +596 | M Martinique - Mobile | 4.84 | |
| +597 | Suriname | 4.98 | |
| +598 | Uruguay | 0.44 | |
| +599 | Netherlands Antilles | 3.70 | |
| +60 | Malaysia | 3.59 | |
| +61 | M Australia - Mobile | 3.07 | |
| +62 | Indonesia | 2.50 | |
| +63 | Philippines | 0.44 | |
| +64 | M New Zealand - Mobile | 3.70 | |
| +65 | Singapore | 2.44 | |
| +66 | M Thailand - Mobile | 3.59 | |
| +670 | Timor Leste | 15.78 | |
| +6723 | Norfolk Island | 10.96 | |
| +673 | Brunei Darussalam | 3.07 | |
| +674 | Nauru | 10.96 | |
| +675 | M Papua New Guinea - Mobile | 8.70 | |
| +676 | Tonga | 5.93 | |
| +677 | Solomon Islands | 10.96 | |
| +678 | Vanuatu | 10.96 | |
| +679 | Fiji | 6.53 | |
| +680 | Palau | 8.93 | |
| +681 | Wallis & Futuna | 8.93 | |
| +682 | Cook Islands | 10.96 | |
| +683 | Niue | 10.96 | |
| +685 | Samoa | 8.93 | |
| +686 | M Kiribati - Mobile | 10.96 | |
| +687 | New Caledonia | 6.53 | |
| +688 | Tuvalu | 10.96 | |
| +689 | French Polynesia | 5.93 | |
| +690 | Tokelau | 15.78 | |
| +691 | Micronesia | 5.93 | |
| +692 | Marshall Islands | 6.53 | |
| +7 | Kazakhstan | 3.54 | |
| +81 | Japan | 2.77 | |
| +82 | Korea (Rep. of) | 3.38 | |
| +84 | Viet Nam | 6.23 | |
| +850 | Dem. People's Rep. of Korea | 5.23 | |
| +852 | Hong Kong China | 1.94 | |
| +853 | Macao China | 2.77 | |
| +855 | Cambodia | 7.73 | |
| +856 | Lao P.D.R. | 2.77 | |
| +86 | M China - Mobile | 4.98 | |
| +870 | Inmarsat BGAN - SNAC (High Speed Data) | 145.40 | |
| +871 | Inmarsat A - AOR-E (Fax/Data) | 74.26 | |
| +872 | Inmarsat A - POR (Fax/Data) | 74.26 | |
| +873 | Inmarsat A - IOR (Voice/Fax/Data) | 74.26 | |
| +874 | Inmarsat A - AOR-W (Fax/Data) | 74.26 | |
| +880 | Bangladesh | 1.94 | |
| +8817 | Iridium (8817) | 17.94 | |
| +8818 | Globastar | 17.94 | |
| +8819 | Globastar | 17.94 | |
| +88216 | Thuraya | 15.78 | |
| +886 | Taiwan China | 2.50 | |
| +90 | Turkey | 3.70 | |
| +91 | India | 2.17 | |
| +92 | Pakistan | 2.50 | |
| +93 | Afghanistan | 6.23 | |
| +94 | Sri Lanka | 3.70 | |
| +95 | Myanmar | 6.53 | |
| +960 | Maldives | 6.23 | |
| +961 | Lebanon | 3.70 | |
| +962 | Jordan | 4.84 | |
| +963 | Syrian Arab Republic | 5.93 | |
| +964 | Iraq | 3.85 | |
| +965 | Kuwait | 3.07 | |
| +966 | Saudi Arabia | 0.44 | |
| +967 | Yemen | 5.93 | |
| +968 | M Romania - Mobile | 4.84 | |
| +970 | Palestine | 5.93 | |
| +971 | United Arab Emirates | 3.70 | |
| +972 | Israel | 3.59 | |
| +973 | Bahrain | 6.53 | |
| +974 | Qatar | 4.98 | |
| +975 | Bhutan | 5.93 | |
| +976 | Mongolia | 3.85 | |
| +977 | Nepal | 5.93 | |
| +98 | Iran (Islamic Republic of) | 3.70 | |
| +992 | Tajikistan | 5.93 | |
| +993 | Turkmenistan | 0.41 | |
| +994 | Azerbaijan | 3.85 | |
| +995 | Georgia | 3.59 | |
| +996 | Kyrgyzstan | 4.84 | |
| +998 | Uzbekistan | 4.84 | |
Sign Up Right Now For Web2Fax! Sign up is FREE!